Academy Archery Club |
Scores from First Leg of the 2022 Triple Crown Tournament |
1ST LEG SCORES | ||||||||||
DNF-Did Not Finish | DNS-Did Not Shoot | |||||||||
Men's Bowhunter | Score | Professionnal | Score | Mens Open | Score | Women's Bowhunter | Scores | |||
Gavin Steele | 401 | Bill Pellegrino | 390 | Dion Julian | 388 | Anne Geist | 382 | |||
Brandon Bogan | 392 | Chad Troyer | 389 | Jake Bear | 378 | Jeanne Penberthy | 306 | |||
Brad Baldwin | 381 | Joshua McDowell | 383 | Eric Knight | 375 | Savana Melton | 305 | |||
Chad Martin | 380 | Craig Dold | 374 | Robert Schifferdecker | 375 | Laura Gilbert | 286 | |||
Nathan Houser | 375 | Jacob Frye | 368 | Eddie Tseng | 371 | Anna Holland | 271 | |||
Michael Willie | 374 | Dougo Wentzel | 367 | Steve Weber | 371 | Megan Lober | 249 | |||
Ryan Swallow | 372 | Derek Abernethy | 364 | Jarad Jenkins | 368 | Cheri Cortese | DNS | |||
Christopher Chase | 370 | Garrett Stickley | 352 | Justin Chidester | 368 | Seryna Scott | DNS | |||
Jeremy Gilbert | 364 | Gary Klopfenstein | 344 | Robert Heckman | 366 | |||||
Russell Swallow | 362 | Tristan Dohrmann | 335 | Cody Samuel | 357 | Womens Open | Scores | |||
Ben Peterson | 360 | Isaiah Stickley | 325 | Charlie Johnson | 352 | Kaylee Geist | 392 | |||
Kristopher Childs | 359 | Ryan Schlipf | 325 | Jaxon Mohr | 352 | Beth Weber | 186 | |||
Robbie Trujillo | 358 | Matthew Ault | 313 | James Bear | 351 | Ashley Allinger | DNS | |||
Dirk Penberthy | 357 | Zach Stickley | 229 | James Leoffler | 351 | |||||
Ralph Zimmerman | 357 | Joachim Speldrich | DNS | Nicholas Bartels | 351 | Traditional | ||||
Taylor Hix | 355 | Bailey Russell | 350 | Daniel Weiss | 344 | |||||
Aaron Torres | 354 | Master Open | Scores | Frank John | 350 | Steve Marimon | 301 | |||
Clinton Velasquez | 353 | John Burnside | 369 | Chad Fieber | 344 | Chase Powers | 300 | |||
Frank Vega | 351 | Gary Fooshee | 344 | Leal Potter | 343 | Kyle Hendricks | 297 | |||
Richard Sweatland | 348 | Mike Godson | 341 | Tristen Sellers | 343 | Refugio Silva | 293 | |||
David Chain | 343 | Scott Rodgers | 339 | Matthew Catrain | 337 | Darryl Woods | 264 | |||
Chris Bowles | 342 | Dan Thoreson | 334 | Tyler Morgan | 337 | Melissa McAvoy | 223 | |||
Cody Long | 342 | William Gray | 330 | Roberto Mercado | 335 | Erik Heikkenen | 155 | |||
Mark Berens | 341 | James Velasquez | 325 | Jonathan Dancause | 332 | Nick Frey | 144 | |||
Ben Partridge | 337 | Kurt Hovanec | 321 | Christopher vallia | 331 | John Sutter | DNS | |||
Mark Musick | 337 | Leroy Sanoval | 315 | David McGlaun | 331 | Patricia McNeelege | DNS | |||
Randall Swallow | 337 | Doug Lyons | 312 | Jonathan john | 329 | |||||
Richard Garritson | 337 | Timothy Garber | 310 | Jason Johnson | 324 | Senior Traditional 60+ | Scores | |||
David Eichman | 336 | Thomas Wilson | 306 | Jake engleman | 301 | Dan Pointon | 246 | |||
Jeff Bradley | 335 | Steven Campbell | 287 | James Lovewell | 300 | Larry Leroy Hansen | 232 | |||
Alex Burton | 333 | David Davern | 275 | Steve Mannion | 299 | James Brewer | 231 | |||
Brad Childs | 332 | Marvin Mitchell | 247 | Ernest Smith | 296 | Al Duhon | DNF | |||
Rayden Swallow | 331 | Dennis Ferl | 166 | Tyler Streich | 293 | David McGlason | DNS | |||
Cody Zimmerman | 330 | Chad Hessel | DNS | Pat CBA | 286 | |||||
Sheridan Nutter | 328 | JB Smith | DNS | David Pritchett | 275 | |||||
Josiah Hager | 327 | Roger Wheaton | DNF | Thomas Jaroszewski | 269 | |||||
Matt Greene | 321 | Ron Mitchell | DNS | Anthony Eibert | DNS | |||||
Meryl Dohrmann | 319 | Anthony Purviance | DNS | |||||||
Brad Vowles | 316 | Youth (10-17) | Scores | Russell Seymour | DNS | |||||
Nick Hovanec | 313 | Kenzie Fieber | 327 | Zachary Dietrich | DNS | |||||
Craig Wampler | 310 | Issac Burton | 308 | Zane Allinger | DNS | |||||
Cameron Brown | 307 | Eli Johnson | 296 | |||||||
Chad Imker | 301 | Joseph Dohrman | 259 | |||||||
Eric Silva | 298 | Camron Westervelt | 254 | |||||||
Mark Barner | 294 | Max Penberthy | 250 | |||||||
Scott Patterson | 280 | Sofia Channel | 209 | |||||||
Mike Alsip | 277 | Jason Penberthy | 186 | |||||||
Samuel Westfall | 269 | Alora Mufford | 137 | |||||||
Michael Nero | 265 | Jacob Davidson | DNS | |||||||
Kent Keiser | 185 | Savana Melton | DNS | |||||||
Ethan Mussaw | 112 | |||||||||
Blake Crowe | DNS | Cubs | Scores | |||||||
Darrin Bowers | DNS | Remi Willie | 246 | |||||||
Dennis Scott (Scotty) | DNS | Alexander Mufford | 28 | |||||||
Jake Beyes | DNS | Avery Mufford | 10 | |||||||
James Becka | DNS | Charlie Van Auken | DNS | |||||||
Matt Van Auken | DNS | Dominic Allinger | DNS | |||||||
Matt Wilford | DNS | Dylan Chidester | DNS | |||||||
Mike Davidson | DNS | Eliana Nutter | DNS | |||||||
Mike Poplawski | DNS | Jackson Wilford | DNS | |||||||
Rob Williams | DNS | Tonya Allinger | DNS | |||||||
Ron Beyes | DNS | Zoe Wampler | DNS | |||||||
Russell Pitts | DNS |
Tournament Scores